<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Joseph Sandy</title>
	<link>http://josephsandy.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 02:11:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Field Trip &#8211; Watts Towers</title>
		<description><![CDATA[Watts Towers in Watts district Los Angeles - Built by Simon Rodia over 30 years starting in 1921. &#160; (...)   Read the rest of Field Trip &#8211; Watts Towers © Joseph Sandy, 2012 &#124; Permalink &#124; Share &#124; var addthis_config = {"data_track_clickback":true};]]></description>
		<link>http://josephsandy.com/blog/2012/01/28/field-trip-watts-towers/</link>
			</item>
	<item>
		<title>USC Coliseum &amp; Exposition Park Final</title>
		<description><![CDATA[Final drawings and models for Exposition park and USC Coliseum studio project. &#160; &#160; &#160; &#160; (...)   Read the rest of USC Coliseum &#038; Exposition Park Final © Joseph Sandy, 2011 &#124; Permalink &#124; Share &#124; var addthis_config = {"data_track_clickback":true};]]></description>
		<link>http://josephsandy.com/blog/2011/12/17/usc-coliseum-exposition-park-final/</link>
			</item>
	<item>
		<title>Exposition Park &amp; USC Coliseum Redesign</title>
		<description><![CDATA[Our studio project this semester is to design a new master plan for Exposition Park (which is just south of USC), and redesign the Los Angeles Memorial Coliseum for USC football. The studio is run by Dan Meis (Senior Principal at Populus) and Greg Otto (Director Buro Happold). &#160; &#160; &#160; My proposal is an attempted to keep the [...]]]></description>
		<link>http://josephsandy.com/blog/2011/10/08/exposition-park-usc-coliseum-redesign/</link>
			</item>
	<item>
		<title>First Grasshopper and CNC experiment</title>
		<description><![CDATA[This is my first stab at using grasshopper(a Rhino plugin) and a CNC router. &#160; &#160; First I created a rolling surface by lofting between two curves. Then used grasshopper to analyze the surface for its curvature, this is represented by holes on the surface. &#160; &#160; &#160; The holes are filled with plugs, the relationship of these plugs height [...]]]></description>
		<link>http://josephsandy.com/blog/2011/09/25/first-grasshopper-and-cnc-experiment/</link>
			</item>
	<item>
		<title>Press &#8211; Petaluma Studio &amp; $300 Hybrid House</title>
		<description><![CDATA[Exciting week, first project featured in a book and first newspaper article/interview. &#160; The Petaluma Studio was featured in the book Ultra Low Tech Architecture The book is available from MONSA &#160; I also did an interview for El Mundo about the $300 Hybrid House project. You can read the article here -link- © Joseph Sandy, [...]]]></description>
		<link>http://josephsandy.com/blog/2011/09/17/press-petaluma-studio-300-hybrid-house/</link>
			</item>
	<item>
		<title>$300 House &#8211; Earthbag walls</title>
		<description><![CDATA[This design variation utilizes an earthbag thermal mass wall instead of the compressed earth block wall. This option is good for building when an earth block press is not available. Since these walls are much thicker I was able to bow them outward six inches. This adds to the stability of the walls and also has a comforting spacial [...]]]></description>
		<link>http://josephsandy.com/blog/2011/09/05/300-house-earthbag-walls/</link>
			</item>
	<item>
		<title>Design Inspirations &#8211; June/August</title>
		<description><![CDATA[Monthly architecture inspiration from around the web &#160; Fifth Studio by T3arc - link - &#160; Educational Building In Mozambique by Masterstudents of Bergen School of Architecture - link - &#160; Yusuhara Wooden Bridge Museum by Kengo Kuma + Associates - link - (...)   Read the rest of Design Inspirations &#8211; June/August © Joseph [...]]]></description>
		<link>http://josephsandy.com/blog/2011/08/17/design-inspirations-juneaugust/</link>
			</item>
	<item>
		<title>$300 House &#8211; Roof Redesign Option</title>
		<description><![CDATA[I have come up with a new idea for the roof. Instead of having the taller wall that faces the street completely operable(there were concerns about security) I have added a brace that transforms the interior roof into a gable. The lower half of this section is non operable, the shutters are now the short side of the inner gable roof. The advantages of [...]]]></description>
		<link>http://josephsandy.com/blog/2011/07/02/300-house-roof-redesign-option/</link>
			</item>
	<item>
		<title>$300 House Articles and Critiques</title>
		<description><![CDATA[General: Introductory articles for the challenge at 300house.com Can a $300 house save 2 Billion People Living in Poverty? Google Sketchup Blog post on $300 House Govindarajan launches $300 House Challenge Build a $300 House What if You Could Build a House for $300? Interview with Christian Sarkar in the Guardian The $300 House: safe [...]]]></description>
		<link>http://josephsandy.com/blog/2011/06/28/300-house-articles-and-critiques/</link>
			</item>
	<item>
		<title>$300 House Challenge &#8211; Jury Winner</title>
		<description><![CDATA[My submission to the $300 House Challenge was one of the three winners selected by the Jury. I also placed 10th in the online popular voting. Thanks to everyone who voted for my project. &#160; &#8211; Link to announcement - &#160; I will be sure to keep posting updates on my progress, including my participation in the upcoming prototyping workshop. [...]]]></description>
		<link>http://josephsandy.com/blog/2011/06/16/300-house-challenge-jury-winner/</link>
			</item>
</channel>
</rss>

