<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shedworking HQ design submission</title>
	<atom:link href="http://josephsandy.com/blog/index.php/2009/06/30/shedworking-hq-design-submition/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephsandy.com/blog/2009/06/30/shedworking-hq-design-submition/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Joseph Sandy &#187; Two more Embody Chairs from Smart Furniture to be won.</title>
		<link>http://josephsandy.com/blog/2009/06/30/shedworking-hq-design-submition/comment-page-1/#comment-1019</link>
		<dc:creator>Joseph Sandy &#187; Two more Embody Chairs from Smart Furniture to be won.</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://josephsandy.com/blog/?p=133#comment-1019</guid>
		<description>[...] area with a TV, couch, and lounge chair. There are a lot of similarities to my other office design  &#8211; Shed Working Office link &#8211; . While that design utilizes more built-ins, both have the same variety of [...]</description>
		<content:encoded><![CDATA[<p>[...] area with a TV, couch, and lounge chair. There are a lot of similarities to my other office design  &#8211; Shed Working Office link &#8211; . While that design utilizes more built-ins, both have the same variety of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://josephsandy.com/blog/2009/06/30/shedworking-hq-design-submition/comment-page-1/#comment-16</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://josephsandy.com/blog/?p=133#comment-16</guid>
		<description>Michael,

Yes all of the drawings are done with the free version on SketchUp. For the plans I took a section and then filled in the walls and added dimensions and text.

Joseph</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Yes all of the drawings are done with the free version on SketchUp. For the plans I took a section and then filled in the walls and added dimensions and text.</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiny House Design , Archive &#187; Shed Cluster by Architect Joseph Sandy</title>
		<link>http://josephsandy.com/blog/2009/06/30/shedworking-hq-design-submition/comment-page-1/#comment-9</link>
		<dc:creator>Tiny House Design , Archive &#187; Shed Cluster by Architect Joseph Sandy</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://josephsandy.com/blog/?p=133#comment-9</guid>
		<description>[...] are a lot more photos on Joseph&#8217;s blog and a very good explanation of all his design decisions. It&#8217;s also really exciting to see [...]</description>
		<content:encoded><![CDATA[<p>[...] are a lot more photos on Joseph&#8217;s blog and a very good explanation of all his design decisions. It&#8217;s also really exciting to see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Janzen</title>
		<link>http://josephsandy.com/blog/2009/06/30/shedworking-hq-design-submition/comment-page-1/#comment-8</link>
		<dc:creator>Michael Janzen</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://josephsandy.com/blog/?p=133#comment-8</guid>
		<description>Love it. It&#039;s really nice to see a pro take on a challenge like this and providing so much detail. 

Just curious... are the 2D and 3D drawings made with the same software? What program are you using? It looks a lot like SketchUp but I did&#039;t think 2D plans are possible in SketchUp.

Thanks!
Michael</description>
		<content:encoded><![CDATA[<p>Love it. It&#8217;s really nice to see a pro take on a challenge like this and providing so much detail. </p>
<p>Just curious&#8230; are the 2D and 3D drawings made with the same software? What program are you using? It looks a lot like SketchUp but I did&#8217;t think 2D plans are possible in SketchUp.</p>
<p>Thanks!<br />
Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

